top of page
nanoCAD vs. AutoCAD
Features | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
---|---|---|---|
Basic technologies | |||
Native DWG format | + | + | + |
DWG versions supported | R11 - 2018 | R14 - 2018 | R14 - 2018 |
BAK drawing backups, DWS drawing standards, .DWT drawing templates | + | + | + |
Commands for creating and editing DWG files | + | + | + |
Model space, paper space | + | + | + |
Layer, block, linetype, etc managers | + | + | + |
Create and edit styles for text, tables, leaders, etc | + | + | + |
SHX, TTF fonts | + | + | + |
Create and edit tables, extract data to tables and to files | + | + | + |
Dynamic blocks | +
(view, edit only) | + | + |
User-defined coordinate systems | + | + | + |
Object snaps, object tracking, polar snap angles | + | + | + |
Coordinate filters | + | + | + |
External references | + | + | + |
Place OLE objects in drawings | + | + | + |
Import PDF and raster images | + | + | + |
Explode and remove proxy objects | + | o | o |
User Interface | |||
Ribbon and classic interfaces | + | + | + |
Customize сommands, аliases, menus, toolbars, double-clicks, etc | + | + | + |
Command autocompletion | + | + | + |
Dynamic input | + | + | + |
Custom command creation | + | + | + |
System variable monitor | + | + | + |
Undo, redo previews | + | o | o |
DWG Utilites | |||
Purging of unused items, such as block definitions, layers, etc | + | + | + |
Auditing of drawing file integrity and error correction | + | + | + |
Recovery of damaged drawing files | + | + | + |
Flattening 3D geometry to projected 2D representations | + | + | o |
Transmittal packages (eTransmit) | + | + | + |
Comparison of similarities and differences of two drawings | + | + | + |
Display drawing structure | + | + | + |
Printing | |||
Printing, publishing of drawing sets, batch plotting | + | + | + |
Color dependent and named plot style table (CTB and STB) | + | + | + |
Integrated PDF printer driver | + | + | + |
Comments on SHX text in PDF files | + | + | + |
Maintain DWG layering in PDF files | + | + | + |
3D Modeling | |||
Draw and edit 3D mesh objects | + | + | o |
Draw and edit 2D and 3D solid objects | +(1) | + | o |
Conversion of 2D objects to 3D objects | +(1) | + | o |
Dynamic UCS | + | + | o |
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | +(1) | + | o |
3D constraints for mates, angles, tangents, symmetry | +(1) | o | o |
Work planes, construction planes, axes | + | o | o |
Parametric 2D design | +(1) | + | o |
Parametric 3D design | +(1) | o | o |
3D history | + | o | o |
Import IFC | + | o | o |
(1) - Function available in 3D Solid Modeling add-on | |||
Point Clouds | |||
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | + | + | o |
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | + | + | o |
Point cloud display styles, point sizing | + | + | o |
Point cloud cropping | + | + | o |
Point clouds sectioning | + | + | o |
Topoplan | |||
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc | + | + | o |
Raster Image Processing | |||
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | + | + | + |
Convert drawing objets into raster images | + | + | + |
Raster clean-up with draw, erase | + | o | o |
Raster four-point calibration | + | o | o |
Save a raster image in drawing to file | + | o | o |
Mechanical Design | |||
Drawing tools specific to mechanica design, such as weld seams, threads, etc | +(2) | o | o |
Calculators for static beams, fasteners, section properties, etc | +(2) | + | o |
Parts library | +(2) | o | o |
(2) - Function available in Mechanica add-on | |||
APIs | |||
OLE Automation with Visual Basic Script, Javascript | + | + | o |
C++ | + | + | o |
.NET | + | + | o |
LISP (with DCL) | + | + | o |
Script editor (JS, VBS, LISP, DCL, SCR) | + | + | o |
System Requirements | |||
Operating system (Microsoft® Windows®) | 8, 10, 11 | 8, 10 | 8, 10 |
Minimium memory | 4 GB | 8 GB | 8 GB |
Minimium display card memory | 1 GB | 1 GB | 1 GB |
Minimium disk space | 7 GB | 7 GB | 7 GB |
Licensing | |||
Workstation licensing | + | + | + |
Network licensing | + | o | o |
License borrowing | + | + | + |
Educational licensing | + | + | + |
Perpetual licenses (nanoCAD 3-year subscription includes perpetual license registration) | + | o | o |
Features | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
---|---|---|---|
Basic technologies | |||
Native DWG format | + | + | + |
DWG versions supported | R11 - 2018 | R14 - 2018 | R14 - 2018 |
BAK drawing backups, DWS drawing standards, .DWT drawing templates | + | + | + |
Commands for creating and editing DWG files | + | + | + |
Model space, paper space | + | + | + |
Layer, block, linetype, etc managers | + | + | + |
Create and edit styles for text, tables, leaders, etc | + | + | + |
SHX, TTF fonts | + | + | + |
Create and edit tables, extract data to tables and to files | + | + | + |
Dynamic blocks | +
(view, edit only) | + | + |
User-defined coordinate systems | + | + | + |
Object snaps, object tracking, polar snap angles | + | + | + |
Coordinate filters | + | + | + |
External references | + | + | + |
Place OLE objects in drawings | + | + | + |
Import PDF and raster images | + | + | + |
Explode and remove proxy objects | + | o | o |
User Interface | |||
Ribbon and classic interfaces | + | + | + |
Customize сommands, аliases, menus, toolbars, double-clicks, etc | + | + | + |
Command autocompletion | + | + | + |
Dynamic input | + | + | + |
Custom command creation | + | + | + |
System variable monitor | + | + | + |
Undo, redo previews | + | o | o |
DWG Utilites | |||
Purging of unused items, such as block definitions, layers, etc | + | + | + |
Auditing of drawing file integrity and error correction | + | + | + |
Recovery of damaged drawing files | + | + | + |
Flattening 3D geometry to projected 2D representations | + | + | o |
Transmittal packages (eTransmit) | + | + | + |
Comparison of similarities and differences of two drawings | + | + | + |
Display drawing structure | + | + | + |
Printing | |||
Printing, publishing of drawing sets, batch plotting | + | + | + |
Color dependent and named plot style table (CTB and STB) | + | + | + |
Integrated PDF printer driver | + | + | + |
Comments on SHX text in PDF files | + | + | + |
Maintain DWG layering in PDF files | + | + | + |
3D Modeling | |||
Draw and edit 3D mesh objects | + | + | o |
Draw and edit 2D and 3D solid objects | +(1) | + | o |
Conversion of 2D objects to 3D objects | +(1) | + | o |
Dynamic UCS | + | + | o |
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | +(1) | + | o |
3D constraints for mates, angles, tangents, symmetry | +(1) | o | o |
Work planes, construction planes, axes | + | o | o |
Parametric 2D design | +(1) | + | o |
Parametric 3D design | +(1) | o | o |
3D history | + | o | o |
Import IFC | + | o | o |
(1) - Function available in 3D Solid Modeling add-on | |||
Point Clouds | |||
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | + | + | o |
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | + | + | o |
Point cloud display styles, point sizing | + | + | o |
Point cloud cropping | + | + | o |
Point clouds sectioning | + | + | o |
Topoplan | |||
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc | + | + | o |
Raster Image Processing | |||
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | + | + | + |
Convert drawing objets into raster images | + | + | + |
Raster clean-up with draw, erase | + | o | o |
Raster four-point calibration | + | o | o |
Save a raster image in drawing to file | + | o | o |
Mechanical Design | |||
Drawing tools specific to mechanica design, such as weld seams, threads, etc | +(2) | o | o |
Calculators for static beams, fasteners, section properties, etc | +(2) | + | o |
Parts library | +(2) | o | o |
(2) - Function available in Mechanica add-on | |||
APIs | |||
OLE Automation with Visual Basic Script, Javascript | + | + | o |
C++ | + | + | o |
.NET | + | + | o |
LISP (with DCL) | + | + | o |
Script editor (JS, VBS, LISP, DCL, SCR) | + | + | o |
System Requirements | |||
Operating system (Microsoft® Windows®) | 8, 10, 11 | 8, 10 | 8, 10 |
Minimium memory | 4 GB | 8 GB | 8 GB |
Minimium display card memory | 1 GB | 1 GB | 1 GB |
Minimium disk space | 7 GB | 7 GB | 7 GB |
Licensing | |||
Workstation licensing | + | + | + |
Network licensing | + | o | o |
License borrowing | + | + | + |
Educational licensing | + | + | + |
Perpetual licenses (nanoCAD 3-year subscription includes perpetual license registration) | + | o | o |
bottom of page